Public state coverage for insurance marketers
Homeowner contact data with X-Dates, by the state.
Filter-first audience building for insurance marketers. Pick your states, set your filters, export clean CSVs - priced per state, 50,000 contacts a month each.
Live coverage
This is the product proof: every listed state is backed by the public aggregate coverage endpoint.
| State | Contacts | Last built |
|---|---|---|
| AZ | 5,778,537 | 2026-07-03T07:46:26Z |
| CO | 7,030,408 | 2026-06-29T19:44:40Z |
| FL | 5,993,453 | 2026-06-29T23:53:33Z |
| IA | 2,718,587 | 2026-07-03T19:00:22Z |
| IL | 6,674,731 | 2026-07-02T11:49:54Z |
| KS | 1,378,677 | 2026-07-03T17:54:19Z |
| MO | 5,550,885 | 2026-07-02T15:18:42Z |
| MS | 3,049,812 | 2026-07-03T19:52:11Z |
| NE | 1,794,200 | 2026-07-03T18:22:37Z |
| NJ | 7,557,306 | 2026-07-03T13:22:44Z |
| OH | 11,898,851 | 2026-07-02T23:44:21Z |
| PA | 10,862,757 | 2026-07-02T05:23:19Z |
| TX | 30,706,131 | 2026-06-25T03:18:22Z |
Filter
Homeowner, renewal window, and zip filters narrow the state audience before you spend credits.
Preview
Free counts and sample rows show whether the audience is worth exporting.
Export
Billed CSV exports use credits from the selected state slot.
Honest data, ready for your rules.
Every phone ships with its DNC status. Every email is labeled by validation state. You decide what to dial.
Priced by state.
The unit is the state-month. Buy only the states you need, then add states as coverage expands or your campaigns grow.
- 50,000 contacts per state each month.
- Credits do not pool across states.
- Extra 50,000-credit packs are $100 per state.
- Annual plan: $1,000 per state per year.